Season
Top of the Pops: 1968
Overview
Details for Top of the Pops: 1968, powered by TMDB.
Details
- Series
- Top of the Pops
- Season
- Season 5
- Air date
- 1968-01-04
- Episodes
- 53 episodes
Episodes
Episode 1: January 4, 1968
Episode 2: January 11, 1968
Episode 3: January 18, 1968
Episode 4: January 25, 1968
Episode 5: February 1, 1968
Episode 6: February 8, 1968
Episode 7: February 15, 1968
introduced by Jimmy Savile & Dave Cash and featuring: Manfred Mann - Mighty Quinn, The Foundations - Back On My Feet Again, Status Quo - Pictures Of Matchstick Men, Alan Price Set - Don't Stop The Carnival, Brenton Wood - Gimme Little Sign, The Move - Fire Brigade, Hermans Hermits - I Can Take Or Leave Your Loving, Amen Corner - Bend Me Shape Me, Dave Dee, Dozy, Beaky, Mick & Tich - Legend Of Xanadu,
Episode 8: February 22, 1968
Episode 9: February 29, 1968
Episode 10: March 7, 1968
Episode 11: March 14, 1968
Episode 12: March 21, 1968
Episode 13: March 28, 1968
Episode 14: April 4, 1968
Episode 15: April 11, 1968
Episode 16: April 18, 1968
Episode 17: April 25, 1968
Episode 18: May 2, 1968
Episode 19: May 9, 1968
Episode 20: May 16, 1968
Episode 21: May 23, 1968
Episode 22: May 30, 1968
Episode 23: June 6, 1968
Episode 24: June 13, 1968
Episode 25: June 20, 1968
Episode 26: June 27, 1968
Episode 27: July 4, 1968
Episode 28: July 11, 1968
Episode 29: July 18, 1968
Episode 30: July 25, 1968
Episode 31
Episode 32
Episode 33
Episode 34
Episode 35
Episode 36: September 5, 1968
Episode 37: September 12, 1968
Episode 38: September 19, 1968
Episode 39: September 26, 1968
Episode 40: October 3, 1968
Episode 41: October 10, 1968
Episode 42: October 17, 1968
Episode 43: October 24, 1968
Episode 44: October 31, 1968
Episode 45: November 7, 1968
Episode 46: November 14, 1968
Episode 47: November 21, 1968
Episode 48: November 28, 1968
Episode 49: December 5, 1968
Episode 50: December 12, 1968
Episode 51: December 19, 1968
Episode 52: Christmas Day 1968
Episode 53: December 26, 1968